Dinghy Launchers
This traditional A Frame dinghy launcher includes an extendable drawbar and adjustable hull supports. Each MultiCraft dinghy launcher has been specially designed for ease of construction without comprising on strength or performance:Includes snug-fit jointing system to ensure smooth rattle free towing. Supplied with fixings, spanner and easy-to-follow assembly instructions. Drawbars adjustable for length. Adjustable hull supports and Gunwhale hung supports make them suitable for a wide range of craft. Disassemble for easy storage. DELIVERY INCLUDED, ALTHOUGH SOME EXCEPTIONS APPLY.
Trailer Specifications
| Model | Length (mm) | Gross Capacity (Kg) | Payload (Kg) | Price (Inc VAT) |
|
|---|---|---|---|---|---|
| 220 Standard Launcher | 3810 | 250 | 180 | £245.00 | ![]() |
| 190 Standard Launch Trolly | 3360 | 250 | 180 | £245.00 | ![]() |
| 190 Standard Mirror Dinghy Launcher | 3360 | 250 | 180 | £245.00 | ![]() |
| 220 Topper Launching Trolly | 3810 | 250 | 180 | £245.00 | ![]() |
| 220 Laser Gunwale Hung Launcher | 3810 | 250 | 180 | £245.00 | ![]() |
| 220 Topaz Launching Trolly | 3810 | 250 | 180 | £245.00 | ![]() |
| 250 420 Gunwale Hung Trolly | 4419 | 300 | 180 | £265.00 | ![]() |
| 250 Standard Launching trailer | 4419 | 250 | 180 | £265.00 | ![]() |
| 250 Laser 11 / Laser 3000 Launching Trolly | 4419 | 250 | 180 | £265.00 | ![]() |
| 275 470 Gunwale Hung launching Trolly | 4876 | 400 | - | £275.00 | ![]() |
| 190 Mirror Single Cradle | 3360 | 350 | 200 | £320.00 | ![]() |
| 275 Wayfarer Heavy duty Launching Trolly | 4876 | 400 | - | £320.00 | ![]() |
| 220 Solo Twin cradle | 3810 | 250 | 180 | £370.00 | ![]() |
| 220 RS 200 Twin Cradle | 3810 | 250 | 180 | £370.00 | ![]() |
| 220 Firefly Twin cradle Launching Trolly | 3810 | 250 | 180 | £370.00 | ![]() |
| 250 GP14 Twin cradle Launcheing Trolly | 4267 | 300 | 180 | £370.00 | ![]() |
All dimensions are internal trailer measurments


